I spent a bit of time over the past few days compiling some statistics in the hope that it would help players advance a little faster. Part of this was to try to answer questions like: which monster is best to kill in order to level? which monster gives the most job experience (so skills advance faster)? which monsters give consistent experience?
I killed all these monsters at level 49. I was armed with a sword (I ran into the cave and managed to open the chest and get back out), shield, fairy hat, forest armor, jeans, fur boots, winter gloves, and wooden shield. My statistics were: 40,2,1,43+3=45, 29+3=32 (the +3s are from the forest equipment).
I died attacking a couple of monsters (I really would have survived one of the monsters, but accidentally attacked another and got swarmed) bringing you these statistics. I hope they help.
I have not included Black Scorpions, Grass Snakes, Fallens, Zombies, Skeletons, or any of the wisp, spectre family of monsters because I consider all of these are too difficult for a low level warrior (but may be okay for some archers).
Monster Name | Kill 1 | Kill 2 | Kill 3 | Kill 4 | Kill 5 | Average | Job Exp |
Angry Scorpion | 37 | 37 | 37 | 37 | 37 | 37 | 5 |
Archant | 91 | 88 | 72 | 87 | 89 | 85.4 | 14 |
Bandits | 87 | 81 | 91 | 81 | 65 | 81 | 21 |
Bat | 29 | 23 | 28 | 27 | 27 | 26.8 | 3 |
Butterfly | 85 | 91 | 85 | 83 | 85 | 85.8 | 11 |
Cave Maggot | 16 | 16 | 16 | 16 | 16 | 16 | 3 |
Evil Mushroom | 233 | 231 | 236 | 233 | 230 | 232.6 | 35 |
Fire Goblin | 34 | 38 | 45 | 41 | 45 | 40.6 | 4 |
Fluffy | 81 | 80 | 100 | 103 | 101 | 93 | 7 |
Giant Maggot | 136 | 136 | 136 | 140 | 136 | 136.8 | 14 |
Green Slime | 302 | 302 | 305 | 302 | 307 | 303.6 | 96 |
Ice Goblin | 85 | 64 | 73 | 74 | 75 | 74.2 | 10 |
Log Head | 149 | 128 | 154 | 188 | 149 | 153.6 | 5 |
Maggot | 6 | 6 | 6 | 6 | 6 | 6 | 1 |
Mouboo | 491 | 497 | 499 | 497 | 497 | 496.2 | 16 |
Pink Flower | 279 | 296 | 294 | 294 | 232.6 | 40 | |
Pinkie | 113 | 99 | 99 | 90 | 107 | 101.6 | 7 |
Red Scorpion | 173 | 168 | 168 | 199 | 174 | 176.4 | 16 |
Red Slime | 131 | 130 | 133 | 131 | 131 | 131.2 | 17 |
Reinboo | 273 | 273 | 273 | 294 | 273 | 277.2 | 29 |
Rudolph Slime | 101 | 106 | 114 | 101 | 104 | 105.2 | 8 |
Scorpion | 13 | 13 | 13 | 13 | 13 | 13 | 2 |
Sea Slime | 187 | 187 | 187 | 187 | 187 | 187 | 13 |
Slime Blast | 20 | 22 | 20 | 20 | 20 | 20.4 | 8 |
Snail | 177 | 182 | 205 | 180 | 181 | 185 | 18 |
Snake | 371 | 361 | 361 | 402 | 371 | 373.2 | 56 |
Spiky Mushroom | 54 | 45 | 54 | 42 | 54 | 49.8 | 5 |
Squirrel | 34 | 34 | 34 | 34 | 34 | 34 | 5 |
White Slime | 49 | 55 | 55 | 55 | 27 | 48.2 | 15 |
Wolvern | 281 | 269 | 283 | 238 | 280 | 270.2 | 86 |
Yellow Slime | 94 | 94 | 94 | 83 | 94 | 91.8 | 9 |
I guess I'm so used to killing cave snakes that I didn't include them for some reason. Averaging out 5 cave snake kills: 152, 148, 184, 148, and 122 we get 150.8 experience, less than the average for log heads, red scorpions, and sea slimes, but better than red slimes or pinkies.
Your best experience bet at low levels are green slimes, if you can suffer their damage. They're significantly tough at level 33, so it might be worth changing to an archer at this point if you've done the warrior thing.
No comments:
Post a Comment